I copied down some information on the Weight Watchers POINTS values for the Minnesota State Fair at the last meeting I attended. I thought I would share it with you incase any of you are on Weight Watchers and were planning on attending the fair this year.
| FOOD | SERVING | POINTS |
| Soup in Bread Bowl | | 24 |
| Corn on Cob w/butter | 1 Cob | 6 |
| Mini Doughnuts | 1 bag | 25 |
| Milk Shake | 16 ounces | 20 |
| Hot Dog | With Bun | 8 |
| Cheese Curds | 1 tray | 25-30 |
| Sno Cone | | 4 |
| | | 12 |
| Popover | | 4 |
| French Fries | 10 of them | 3 |
| Fried Veggies | 1 cup | 3 |
| Corn Dog | | 16 |
| Cotton Candy | 1 bag | 3 |
| Egg Roll | | 5 |
| Grilled Chicken | No bun | 6 |
| Nachos | | 5 |
| Pork chop on Stick | | 8 10 |
| Dippin Dots | | 2 |
| Fruit | 1 cup | 1 |
| Lemonade | | 8 |
| Shrimp Kabobs | | 5 |
| Steak Kabobs | | 8 |
| Taffy | 4 pieces | 3 |
| Cookies | 1 cup | 16 |





3 comments:
good god, 1 bag of cheese curds would put you out of commission for the entire day!
what if I do WW but go to a diff state fair, can you provide those points? :)
mmmmm.... cheese curds... heart attack in a paper boat! WOOO HOOO!
Post a Comment