MINNESOTA STATE FAIR WEIGHT WATCHERS POINTS
FOOD | SERVING | POINTS |
Soup in Bread Bowl | | 24 |
Corn on Cob w/butter | 1 Cob | 6 |
Mini Doughnuts | 1 bag | 25 |
Milk Shake | 16 ounces | 20 |
Hot Dog | With Bun | 8 |
Cheese Curds | 1 tray | 25-30 |
Sno Cone | | 4 |
| | 12 |
Popover | | 4 |
French Fries | 10 of them | 3 |
Fried Veggies | 1 cup | 3 |
Corn Dog | | 16 |
Cotton Candy | 1 bag | 3 |
Egg Roll | | 5 |
Grilled Chicken | No bun | 6 |
Nachos | | 5 |
Pork chop on Stick | | 8 10 |
Dippin Dots | | 2 |
Fruit | 1 cup | 1 |
Lemonade | | 8 |
Shrimp Kabobs | | 5 |
Steak Kabobs | | 8 |
Taffy | 4 pieces | 3 |
Cookies | 1 cup | 16 |
2 comments:
WOW...3 HELPINGS OF PORK CHOPS = 1 HELPING OF CHEESE CURDS!!!
I didn't have any understanding of this point system--but I can do some comparing given a six inch meatball sub from subway is counted as 11 points.
Post a Comment